<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Nichols Weblog &#187; Stocks</title>
	<atom:link href="http://www.tylernichols.com/category/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tylernichols.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 14:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vonage Sucks</title>
		<link>http://www.tylernichols.com/stocks/vonage-sucks</link>
		<comments>http://www.tylernichols.com/stocks/vonage-sucks#comments</comments>
		<pubDate>Sun, 25 Jun 2006 18:55:56 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[vonage]]></category>

		<guid isPermaLink="false">http://www.tylernichols.com/stocks/vonage-sucks/</guid>
		<description><![CDATA[So, I recently took part in the Vonage IPO under their direct purchase plan they offered to their &#8220;loyal&#8221; customers. I purchased 200 shares of VG at $17 per share. Since the IPO, the stock has tumbled to it&#8217;s current range of $8. In hindsight, it&#8217;s easy to see why Vonage was so willing to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.tylernichols.com/stocks/vonage-sucks" data-text="Vonage Sucks" data-count="vertical" data-via="socializeWP" data-related="tylernichols"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.tylernichols.com/stocks/vonage-sucks"></g:plusone></div></div><p>So, I recently took part in the Vonage IPO under their direct purchase plan they offered to their &#8220;loyal&#8221; customers. I purchased 200 shares of VG at $17 per share. Since the IPO, the stock has tumbled to it&#8217;s current range of $8.</p>
<p>In hindsight, it&#8217;s easy to see why Vonage was so willing to allocate shares to their customers. Wall Street wanted nothing to do with the IPO, so they (Vonage) took advantage of it&#8217;s customer base to prop up the stock offering. I feel like I have been used and scammed.</p>
<p>There are no fewer than 10 Class action lawsuits regarding the Vonage IPO. I plan on researching them and taking part in one.</p>
<p>I will be cancelling my service soon and advising friends and family who have Vonage to do the same.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylernichols.com/stocks/vonage-sucks/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Vonage IPO</title>
		<link>http://www.tylernichols.com/stocks/vonage-ipo</link>
		<comments>http://www.tylernichols.com/stocks/vonage-ipo#comments</comments>
		<pubDate>Wed, 24 May 2006 13:36:19 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.tylernichols.com/stocks/vonage-ipo/</guid>
		<description><![CDATA[Vonage will IPO today on the NYSE under the symbol VG. Through a directed share program, Vonage gave it&#8217;s customers the ability to buy the stock at it&#8217;s IPO price, which last night was priced at $17. I made a conditional offer to buy 500 shares, but was only allocated 200. We&#8217;ll see what happens [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-vertical"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.tylernichols.com/stocks/vonage-ipo" data-text="Vonage IPO" data-count="vertical" data-via="socializeWP" data-related="tylernichols"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-vertical"><g:plusone size="tall" href="http://www.tylernichols.com/stocks/vonage-ipo"></g:plusone></div></div><p><img src="http://www.tylernichols.com/wp-content/uploads/2006/05/vg_ipo.jpg" alt="vg_ipo.jpg" id="image44" /></p>
<p>Vonage will IPO today on the NYSE under the symbol VG. Through a directed share program, Vonage gave it&#8217;s customers the ability to buy the stock at it&#8217;s IPO price, which last night was priced at $17. I made a conditional offer to buy 500 shares, but was only allocated 200. We&#8217;ll see what happens today. It&#8217;s kind of exciting for me as I haven&#8217;t paid attention to IPO&#8217;s since the days when I worked at Internet startups such as Open Market and CMGi.</p>
<p>I have been a vonage customer now for 4 years. The service is OK, but not great. But for $15 a month, how can you go wrong.</p>
<p>Photo: Brian Boyd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylernichols.com/stocks/vonage-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

